Property Attributes
- MLS#20260466
- TypeSingle Family
- Listing Status Active
- CountyGARFIELD
- CityEnid
- AreaStone Bridge
- NeighborhoodStonebridge Village 1st
- Zip73703
- StyleTraditional
- Year Built2019
- Taxes$ 4531
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1956
- Lot Size0.17 Acres
Data Source:
Northwest Oklahoma Association of REALTORS® (NWOAR)
Property Description
Beautiful newer construction home in the desirable Stonebridge Village neighborhood, offering 3 bedrooms, 2 bathrooms, and a spacious open-concept layout designed for modern living. The kitchen shines with sleek quartz countertops, providing both durability and style, and flows seamlessly into the main living and dining areas—perfect for entertaining or everyday comfort. Bluetooth connected speakers easily connect to your cell phone for that in the mood music. Standout garage space with Epoxy coating on the floor and custom Bellmont cabinetry, offering exceptional storage and organization—(ideal for tools, hobbies, or keeping everything neatly in place). in-ground storm cellar and floored attic space above. Fully fenced backyard, covered patio, and sprinkler system. Just a few minutes to Vance AFB. This home is a MUST SEE!!
| Price History | |
|---|---|
| 4/16/2026 | Listed $349,900 |
| 5/26/2026 | 1$349,000 |
| 6/4/2026 | 3$339,000 |
| 6/28/2026 | 1$335,950 |
| 7/15/2026 | 2$329,900 |
| 8/23/2026 | 1$328,750 |
| 8/30/2026 | 2$325,000 |
| 9/23/2026 | 1$324,900 |
General Features
| Heating | Central Gas |
|---|---|
| Cooling | Central Electric |
| Roof | Hip |
| Fireplaces | Yes,In Living Room,Gas Starter,Gas Logs |
| Garage | Attached |
| Zoning | res |
| Full Baths | 2 |
| Other Rooms | Inside Utility,Storm Shelter |
| Subdivision | Stonebridge Village 1st |
| Style | Traditional |
| Stories Count | One Story |
| Class | RESIDENTIAL |
| Type | Single House |
| Existing Financing | Conventional |
| Age | 0 Year to 10 Years |
| Associated Document Count | 1 |
| Status | ACTIVE |
| Subdivision | OK |
| Sale/Rent | For Sale |
| Docs on File | Sellers Property Disc |
| Primary City | Enid |
| Year Built | 2019 |
| City | Enid |
| WILL SELL | FHA,VA,Conventional,Cash |
| Legal Description | Lot 5 Block 2 Stonebridge Village First Addn |
| DOM | 160 |
| Postal Code | 73703 |
| Public Remarks | Beautiful newer construction home in the desirable Stonebridge Village neighborhood,offering 3 bedrooms,2 bathrooms,and a spacious open-concept layout designed for modern living. The kitchen shines w |
Interior Features
| Equipment | Gas Oven/Range,Microwave,Dishwasher,Disposal,Vent Fan,Garage Door Opener,Surround Sound,Cooktop & Wall Oven,Jetted Bathtub,Water Softener,Rented,Kitchen Island,Primary Bath w/Sep Shower,Primary J |
|---|---|
| Beds | 3 |
| Living Areas | 1 |
| Flooring | Slab |
| Insulation | Blown - In |
Exterior Features
| Exterior | Brick Veneer,Stone |
|---|---|
| Exterior Amenities | Fence-Wood,Covered Patio,Thermopane Windows,Cable TV,Guttering |
| Lot Size Area | 0.17 |
| Garage Capacity | 2 |
| Lot Dimensions | .17 Acres |
| Water & Sewer | City Water,City Sewer |
| Roofing | Composition |
| Age of Roof | 7 |
| STREET SURFACE | Concrete |
| Mineral Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Oklahoma Association of Realtors® (NWOAR); Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright © #Year All rights reserved. Last Update: September 23, 2026 7:52 PM UTC