Property Attributes
- MLS#20260634
- TypeSingle Family
- Listing Status Active
- CountyGARFIELD
- CityEnid
- Area5
- NeighborhoodGarry Mungers 6th add
- Zip73701
- StyleTraditional
- Year Built1958
- Price$ 128,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1196
Data Source:
Northwest Oklahoma Association of REALTORS® (NWOAR)
Property Description
Nice, well loved home on north side. Fenced backyard.
| Price History | |
|---|---|
| 5/17/2026 | Listed $135,000 |
| 7/23/2026 | 6$128,000 |
General Features
| Heating | Central Gas |
|---|---|
| Cooling | Central Electric |
| Roof | Gable |
| Garage | Attached |
| Zoning | R |
| Full Baths | 1 |
| Other Rooms | Inside Utility |
| Subdivision | Garry Mungers 6th add |
| Style | Traditional |
| Stories Count | One Story |
| Class | RESIDENTIAL |
| Type | Single House |
| Existing Financing | Other |
| Age | 51 Years to 70 Years |
| Associated Document Count | 2 |
| Status | ACTIVE |
| Subdivision | OK |
| Sale/Rent | For Sale |
| Docs on File | Lead Based Paint Form,Sellers Property Disc |
| Primary City | Enid |
| Year Built | 1958 |
| City | Enid |
| WILL SELL | Cash,Conventional,FHA,VA |
| Legal Description | L7,B4 |
| DOM | 127 |
| Postal Code | 73701 |
| Public Remarks | Nice,well loved home on north side. Fenced backyard. |
Interior Features
| Basement | None |
|---|---|
| Dining Room | Living/Dining Combo |
| Equipment | Electric Oven/Range |
| Beds | 3 |
| Living Areas | 1 |
| Flooring | Wood/Raised |
Exterior Features
| Exterior | Wood |
|---|---|
| Exterior Amenities | Storm Doors,Guttering |
| Condition | good |
| Garage Capacity | 1 |
| Lot Dimensions | confirm |
| Water & Sewer | City Sewer,City Water |
| Roofing | Composition |
| Age of Roof | 2 |
| STREET SURFACE | Concrete |
| Mineral Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Oklahoma Association of Realtors® (NWOAR); Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright © #Year All rights reserved. Last Update: September 23, 2026 7:52 PM UTC