Property Attributes
- MLS#20260638
- TypeSingle Family
- Listing Status Active
- CountyDEWEY
- CityVici
- AreaVici
- NeighborhoodTown of Vici
- Zip73859
- StyleTraditional
- Taxes$ 519
- Price$ 77,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1036
- Lot Size0.160698 Acres
Data Source:
Northwest Oklahoma Association of REALTORS® (NWOAR)
Property Description
Cozy 2 bedroom 1 bath home located at 509 N Main ST, Vici, OK. This home has no neighbors to the North or West and The Vici First Christian to South making it an extremely quiet place. The home has 2 nice sized bedrooms, bath with shower, utility room, large living / dining area, and a kitchen with lots of cabinets, pantry, and a drop down table. The home has central heat/air, vinyl windows, and is fully bricked for efficiency. In addition there is a wood fence surrounding the backyard, a storage shed, and a small root cellar under the home for storage. Nice, clean, and move in ready.
| Price History | |
|---|---|
| 5/18/2026 | Listed $80,000 |
| 7/8/2026 | 4$77,500 |
General Features
| Heating | Central Gas |
|---|---|
| Cooling | Central Electric |
| Roof | Hip |
| Garage | Carport |
| Zoning | R |
| Full Baths | 1 |
| Other Rooms | Inside Utility |
| Subdivision | Town of Vici |
| Style | Traditional |
| Stories Count | One Story |
| Class | RESIDENTIAL |
| Type | Single House |
| Existing Financing | Conventional |
| Age | 71 Years or More |
| Associated Document Count | 2 |
| Status | ACTIVE |
| Subdivision | OK |
| Sale/Rent | For Sale |
| Docs on File | Lead Based Paint Form,Online,Sellers Property Disc |
| Warranty | No |
| Primary City | Vici |
| Virtual Tour | https://my.matterport.com/show/?m=kYw1D63XAps |
| City | Vici |
| WILL SELL | Cash,Conventional,FHA,VA |
| Legal Description | Lots 11 & 12 Block 36 |
| DOM | 125 |
| Postal Code | 73859 |
| Public Remarks | Cozy 2 bedroom 1 bath home located at 509 N Main ST,Vici,OK. This home has no neighbors to the North or West and The Vici First Christian to South making it an extremely quiet place. The home has |
Interior Features
| Basement | None |
|---|---|
| Dining Room | Living/Dining Combo |
| Equipment | Electric Oven/Range,Freestanding Oven/Range,Dishwasher,Disposal |
| Beds | 2 |
| Living Areas | 1 |
| Flooring | Wood/Raised |
| Insulation | Unknown |
Exterior Features
| Improvements | fenced backyard,storage shed |
|---|---|
| Exterior | Brick Veneer |
| Exterior Amenities | Fence-Wood,Storage Shed |
| Garage Capacity | 1 |
| Lot Dimensions | 50x140 |
| Water & Sewer | City Sewer,City Water |
| Roofing | Composition |
| STREET SURFACE | Asphalt |
| Mineral Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Oklahoma Association of Realtors® (NWOAR); Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright © #Year All rights reserved. Last Update: September 23, 2026 7:52 PM UTC