Property Attributes
- MLS#20261193
- TypeSingle Family
- Listing Status Active
- CountyGARFIELD
- CityEnid
- AreaLaMesa West
- Neighborhood3120 - LA MESA WEST 2nd
- Zip73703
- StyleTraditional
- Year Built1975
- Taxes$ 2500
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1454
Data Source:
Northwest Oklahoma Association of REALTORS® (NWOAR)
Property Description
home is occupied. showing by appt only.
| Price History | |
|---|---|
| 9/9/2026 | Listed $189,000 |
| 9/21/2026 | 8$175,000 |
General Features
| Heating | Central Gas |
|---|---|
| Cooling | Central Electric |
| Roof | Gable |
| Fireplaces | In Living Room |
| Garage | Attached |
| Zoning | residential |
| Full Baths | 2 |
| Other Rooms | Inside Utility |
| Subdivision | 3120 - LA MESA WEST 2nd |
| Style | Traditional |
| Stories Count | One Story |
| Class | RESIDENTIAL |
| Type | Single House |
| Existing Financing | None |
| Age | 51 Years to 70 Years |
| Associated Document Count | 2 |
| Status | ACTIVE |
| Subdivision | OK |
| Sale/Rent | For Sale |
| Docs on File | Sellers Property Disc |
| Warranty | No |
| Primary City | Enid |
| Year Built | 1975 |
| City | Enid |
| WILL SELL | FHA,VA,Conventional,Cash |
| Legal Description | Lot 9 Block 3 sd-E57 LA MESA WEST 2ND SE/4 10-22-7 |
| DOM | 12 |
| Postal Code | 73703 |
| Public Remarks | home is occupied. showing by appt only. |
Interior Features
| Basement | None |
|---|---|
| Dining Room | Kitchen/Dining Combo |
| Basement | None |
| Equipment | Dishwasher |
| Beds | 3 |
| Living Areas | 1 |
| Flooring | Slab |
| Insulation | Unknown |
Exterior Features
| Exterior | Brick Veneer |
|---|---|
| Exterior Amenities | Fence-Wood,Covered Patio |
| Condition | Completely remodeled home from purchase in 2024. |
| Garage Capacity | 2 |
| Lot Dimensions | 1 Lot |
| Water & Sewer | City Water,City Sewer |
| Roofing | Composition |
| Age of Roof | 8 |
| STREET SURFACE | Concrete |
| Mineral Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Oklahoma Association of Realtors® (NWOAR); Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright © #Year All rights reserved. Last Update: September 23, 2026 7:52 PM UTC